| Wood Category | Species | Wood Subtype | Grade | Thickness | Typical Price |
|---|---|---|---|---|---|
| Domestic Hardwood | Cedar | Red | - | 8/4 | Out |
| Domestic Hardwood | Cedar | Atlantic white | STK | 1x4 | Out |
| Domestic Hardwood | Cedar | Atlantic white | STK | 1x6 | $4.50 |
| Domestic Hardwood | Cedar | Atlantic white | STK | 2x4 | $4.25 |
| Domestic Hardwood | Cedar | Atlantic white | STK | 2x6 | $6.50 |
| Domestic Hardwood | Cedar | Atlantic white | STK | 4x4 | $4.25 |
Select an option below to view some of our hardwood varities
Learn more about how hardwood is graded by visiting the NHLA hardwood grading rules page.
Email:horvathgs123@gmail.com
Phone: 757.695.8887
Discover our latest millwork projects, design ideas, and expert insights delivered straight to your inbox.