| Wood Category | Species | Wood Subtype | Grade | Thickness | Typical Price |
|---|---|---|---|---|---|
| Domestic Hardwood | Maple | Ambrosia | - | 4/4 | $4.25 |
| Domestic Hardwood | Maple | Ambrosia | - | 8/4 | $4.50 |
| Domestic Hardwood | Maple | Soft | Premium FAS | 4/4 | $5.00 |
| Domestic Hardwood | Maple | Soft | Premium FAS | 5/4 | Out |
| Domestic Hardwood | Maple | Soft | Premium FAS | 8/4 | $6.50 |
| Domestic Hardwood | Maple | Hard | Premium FAS | 4/4 | $5.00 |
| Domestic Hardwood | Maple | Hard | Premium FAS | 8/4 | $6.00 |
Learn more about how hardwood is graded by visiting the NHLA hardwood grading rules page.
Email:horvathgs123@gmail.com
Phone: 757.695.8887
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.