Pricing & Availability
Transparent & Clear Pricing
Our pricing reflects current market rates for rough and surfaced hardwood lumber. Since costs and availability fluctuate, please use these figures as a baseline guide.
Hardwood Lumber PricingÂ
Understanding Cost: Pricing is driven by species, grade, and thickness.
Expect higher rates for thicker, cleaner, or wider stock due to sourcing difficulty and yield.
Note: Use the prices bellow as a market reference, not a fixed quote
| Wood Category | Species | Wood Subtype | Grade | Thickness | Typical Price |
|---|---|---|---|---|---|
| Domestic Hardwood | Poplar | - | Premium FAS | 4/4 | $3.00 |
| Domestic Hardwood | Poplar | - | Premium FAS | 5/4 | $3.25 |
| Domestic Hardwood | Poplar | - | Premium FAS | 8/4 | $3.50 |
| Domestic Hardwood | Poplar | - | Premium FAS | 12/4 | $3.95 |
| Live Edge | Live Edge | - | - | - | - |
| Plywood | Plywood | Baltic Birch | - | 1/8 | $25.00 |
| Plywood | Plywood | Baltic Birch | - | 3/4 | $80.00 |
| Plywood | Plywood | Baltic Birch | - | 1/4 | $40.00 |
| Plywood | Plywood | Baltic Birch | - | 1/2 | $68.00 |
| Exoctic Hardwood | Kosipo | Mahogany | - | 4/4 | $6.50 |
| Exoctic Hardwood | Zebrawood | - | - | 4/4 | $23.00 |
| Exoctic Hardwood | Purple heart | - | - | 4/4 | $11.50 |
| Exoctic Hardwood | Jatoba | Brazilian Cherry | - | 5/4 | $9.25 |
| Exoctic Hardwood | Black limba | - | - | 4/4 | $6.50 |
| Exoctic Hardwood | Iroko | African Teak | - | 4/4 | $9.00 |
| Exoctic Hardwood | Shedua | - | - | 4/4 | $8.00 |
| Exoctic Hardwood | Padauk | - | - | 4/4 | $10.25 |
| Exoctic Hardwood | Cumaru | Brazilian Teak | - | 8/4 | $11.25 |
| Exoctic Hardwood | Cumaru | Brazilian Teak | - | 4/4 | $7.25 |
| Exoctic Hardwood | Sapele | Flat Sawn | - | 4/4 | $7.50 |
| Exoctic Hardwood | Sapele | Flat Sawn | - | 4/4 | $7.75 |
| Exoctic Hardwood | Sapele | Flat Sawn | - | 5/4 | $7.75 |
| Exoctic Hardwood | Sapele | Flat Sawn | - | 8/4 | $8.00 |
| Domestic Hardwood | Birch | - | Premium FAS | 4/4 | Out |
| Domestic Hardwood | Ash | - | Premium | 4/4 | $4.75 |
| Domestic Hardwood | Ash | - | Premium FAS | 8/4 | $5.25 |
| Domestic Hardwood | Maple | Ambrosia | - | 4/4 | $4.25 |
| Domestic Hardwood | Maple | Ambrosia | - | 8/4 | $4.50 |
| Domestic Hardwood | Maple | Soft | Premium FAS | 4/4 | $5.00 |
| Domestic Hardwood | Maple | Soft | Premium FAS | 5/4 | Out |
| Domestic Hardwood | Maple | Soft | Premium FAS | 8/4 | $6.50 |
| Domestic Hardwood | Maple | Hard | Premium FAS | 4/4 | $5.00 |
| Domestic Hardwood | Maple | Hard | Premium FAS | 8/4 | $6.00 |
| Domestic Hardwood | White Oak | - | - | 3/4 | Out |
| Domestic Hardwood | Pine | Yellow | - | 4/4 x 4" | $2.75 |
| Domestic Hardwood | Pine | Yellow | - | 4/4 x 6" | $3.00 |
| Domestic Hardwood | Hickory | - | - | 4/4 | $3.50 |
| Domestic Hardwood | Cedar | Red | - | 8/4 | Out |
| Domestic Hardwood | Cedar | Atlantic white | STK | 1x4 | Out |
| Domestic Hardwood | Cedar | Atlantic white | STK | 1x6 | $4.50 |
| Domestic Hardwood | Cedar | Atlantic white | STK | 2x4 | $4.25 |
| Domestic Hardwood | Cedar | Atlantic white | STK | 2x6 | $6.50 |
| Domestic Hardwood | Cedar | Atlantic white | STK | 4x4 | $4.25 |
| Domestic Hardwood | Walnut | - | Premium FAS | 4/4 | $9.85 |
| Domestic Hardwood | Walnut | - | FAS | 5/4 | $10.00 |
| Domestic Hardwood | Walnut | - | Superior | 5/4 | $13.75 |
| Domestic Hardwood | Walnut | - | FAS | 8/4 | $10.50 |
| Domestic Hardwood | Walnut | - | Superior | 8/4 | Out |
| Domestic Hardwood | Walnut | - | - | 12/4 | $15.00 |
| Domestic Hardwood | Red Oak | - | - | 3/4 | $140.00 |
| Domestic Hardwood | Cherry | - | Premium FAS | 4/4 | $4.25 |
| Domestic Hardwood | Cherry | - | Premium FAS | 5/4 | $4.50 |
| Domestic Hardwood | Cherry | - | Premium FAS | 8/4 | $5.00 |
These prices reflect surfaced stock where noted. Wider boards, exceptionally clean material, or limited inventory can push pricing higher.
High Quality Hardwood Lumber
Select an option below to view some of our hardwood varities
Learn more about how hardwood is graded by visiting the NHLA hardwood grading rules page.
Request a Custom QuoteÂ
Quote requests are built specifically for lumber and millwork so the details don’t get glossed over.Â
READY TO START YOUR NEXT PROJECT?